Description
ITEM DESCRIPTION
The high performance Ganz Thermal Imaging Cameras capture
high-quality video in all lighting conditions. The cost-effective IP and
analog thermal solutions outperform conventional surveillance
technologies and are ideal for even the most challenging surveillance
environments. For greater versatility, the Ganz Thermal line is equipped
with multiple lens options, both IP and Analog connectivity and Image
Contrast Enhancement capabilities for additional local area processing
and edge enhancement. They offer exceptional image clarity and
affordable pricing and are ideal for perimeter surveillance, marine and
port security, search and rescue, energy conservation and border patrol.
Features
- Pan / Tilt
- 640 x 480 resolution models
- Lens options ranging from 9° to 44° FOV
- Image Contrast Enhancement (ICE) features
- Thermal imaging powered by DRS Technologies
- 30 fps
- IP and Analog connectivity
- e-Pan & e-Tilt
- 24/7 operation in all weather & lighting conditions
- Indoor/outdoor (IP66)
- Triple power – 12VDC/24VAC/PoE, UL listed
- Low energy consumption
- Multiple mounting options available
- Made in the USA
Product Specs
SKU | ZNT6-PAT2FN21-N |
---|---|
Manufacturer | Ganz |
Features | Auto Gain Control, Digital Zoom, On Screen Display Menu, ONVIF |
Camera Signal | Network IP |
Connection Type | Wired |
Infrared Distance | Non Infrared |
Resolution | 0.3 Megapixel |
Lens Type | Fixed |
Lens Size | 14.25mm |
Mount Type | Bracket Required |
Compression Method | H.264, M-JPEG |
Durability | Weather Resistant |
Voltage | 12vDC, 24vDC, 24vAC, PoE |
Automatic Gain Control (AGC) | Automatic |
Dimensions (W x H) | 7.9” x 10.6” (20 cm x 27 cm) |
Minimum Scene Illumination | < 50 mK at f/1.0 |
Operating Temperature | -4ºF to +140ºF (-20ºC to +60ºC) |
Power Consumption | < 12.95 W |
Protocols | Internet Protocol (IP): ONVIF™ Conformant (v2.0 / Profile S), RTP, RTSP, TCP, UDP, DHCP, FTP, HTTP and NTP, Analog: PELCO-D |
Signal System | NTSC |
Weatherproof | IP66 |
Zoom Ratio | 4x Digital Zoom with ePan / eTilt |
Angle of View | 44° x 33° |
Auto Gain Control | Yes |
Intensifier | Yes |
On Screen Display Menu | Yes |
ONVIF | Yes |
Digital Zoom | Yes |
Make | GANZ |
---|---|
Manufacturer | DRS Technologies for GANZ |
Model code | ZNT6-PAT2FN21-N |
Series | ZNT6 same as WatchMaster IP Ultra 6000 |
Resolution TVL | 640 x 480 |
Dome Type | PTZ |
Digital (DSP) | Yes |
Electrical Specifications | Voltage: 12 ~ 24 V DC Power Consumption: < 12.95 W |
Compression | H264 / MJPEG |
Auto Gain Control | Yes |
Signal Mode | NTSC |
The camera utilizes DRS Technologies’ proprietary 640×480 Vanadium Oxide (VOx) uncooled thermal detector technology. The Image Contrast Enhancement (ICE) provides additional contrast and edge enhancement to bring out all image details including distant objects. It is interoperable with several video management and analytics packages for easy integration into existing solutions and is easily integrated into existing systems and conforms to the ONVIF standard |
Make | GANZ | |
---|---|---|
Manufacturer | DRS Technologies for GANZ | |
Model code | ZNT6-PAT2FN21-N | |
Series | ZNT6 same as WatchMaster IP Ultra 6000 |
|
Resolution TVL | 640 x 480 | |
Dome Type | PTZ | |
Digital (DSP) | Yes | |
Electrical Specifications | Voltage: 12 ~ 24 V DC Power Consumption: < 12.95 W |
|
Compression | H264 / MJPEG | |
Auto Gain Control | Yes | |
Signal Mode | NTSC | |
The camera utilizes DRS Technologies’ proprietary 640×480 Vanadium Oxide (VOx) uncooled thermal detector technology. The Image Contrast Enhancement (ICE) provides additional contrast and edge enhancement to bring out all image details including distant objects. It is interoperable with several video management and analytics packages for easy integration into existing solutions and is easily integrated into existing systems and conforms to the ONVIF standard |
Reviews
There are no reviews yet